Back
to Research Page
2.metabolic |
center list | Freq. Percent Cum.
------------+-----------------------------------
ChH,Bos | 127 48.29 48.29
NEMC | 33 12.55 60.84
UMass | 6 2.28 63.12
RIhosp | 30 11.41 74.52
CTChMC | 7 2.66 77.19
MGH | 12 4.56 81.75
Maine | 15 5.70 87.45
VT DPH | 9 3.42 90.87
Yale | 24 9.13 100.00
------------+-----------------------------------
Total | 263 100.00
3.Residence |
state of |
subject | Freq. Percent Cum.
------------+-----------------------------------
MA | 144 54.75 54.75
CT | 35 13.31 68.06
RI | 28 10.65 78.71
VT | 14 5.32 84.03
NH | 18 6.84 90.87
ME | 18 6.84 97.72
NY | 6 2.28 100.00
------------+-----------------------------------
Total | 263 100.00
4. State |
completing |
survey | Freq. Percent Cum.
------------+-----------------------------------
MA | 178 67.68 67.68
CT | 31 11.79 79.47
RI | 30 11.41 90.87
VT | 9 3.42 94.30
ME | 15 5.70 100.00
------------+-----------------------------------
Total | 263 100.00
5. zip codes (data omitted for this document)
6. Initials of |
interviewer | Freq. Percent Cum.
------------+-----------------------------------
CR | 100 38.02 38.02
JK | 15 5.70 43.73
JT | 22 8.37 52.09
CT | 2 0.76 52.85
BH | 15 5.70 58.56
SC | 15 5.70 64.26
CM | 31 11.79 76.05
PH | 6 2.28 78.33
MD | 28 10.65 88.97
RC | 16 6.08 95.06
KD | 6 2.28 97.34
CI | 1 0.38 97.72
CC | 6 2.28 100.00
------------+-----------------------------------
Total | 263 100.00
7. date of interview Range 7/7/99-4/17/00 (data omitted for this document)
8. minutes| Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
minutes | 263 40.63118 13.09379 20 120
9. translator |
used? | Freq. Percent Cum.
------------+-----------------------------------
no | 257 97.72 97.72
yes | 6 2.28 100.00
------------+-----------------------------------
Total | 263 100.00
10. # affected |
children in |
family | Freq. Percent Cum.
------------+-----------------------------------
1 | 210 79.85 79.85
2 | 49 18.63 98.48
3 | 4 1.52 100.00
------------+-----------------------------------
Total | 263 100.00
11. mother or |
father? | Freq. Percent Cum.
------------+-----------------------------------
father | 27 10.27 10.27
mother | 234 88.97 99.24
grandpar | 2 0.76 100.00
------------+-----------------------------------
Total | 263 100.00
12. Biological |
parent? | Freq. Percent Cum.
------------+-----------------------------------
no | 9 3.42 3.42
yes | 254 96.58 100.00
------------+-----------------------------------
Total | 263 100.00
13. parent |
marital |
status | Freq. Percent Cum.
------------+-----------------------------------
married | 207 78.71 78.71
single | 20 7.60 86.31
divorced | 22 8.37 94.68
separate | 9 3.42 98.10
widowed | 5 1.90 100.00
------------+-----------------------------------
Total | 263 100.00
14. language |
spoken in |
home | Freq. Percent Cum.
------------+-----------------------------------
English | 243 92.40 92.40
Spanish | 12 4.56 96.96
Portugue | 1 0.38 97.34
French | 1 0.38 97.72
Arabic | 1 0.38 98.10
EngSpan | 1 0.38 98.48
Bulgaria | 1 0.38 98.86
EngPort | 1 0.38 99.24
Creole | 2 0.76 100.00
------------+-----------------------------------
Total | 263 100.00
15. religion | Freq. Percent Cum.
------------+-----------------------------------
catholic | 149 56.65 56.65
protesta | 59 22.43 79.09
mormon | 3 1.14 80.23
jewish | 13 4.94 85.17
other | 8 3.04 88.21
none | 24 9.13 97.34
Unitaria | 1 0.38 97.72
jehovaw | 1 0.38 98.10
pentecos | 2 0.76 98.86
GreekOrt | 1 0.38 99.24
Evangeli | 2 0.76 100.00
------------+-----------------------------------
Total | 263 100.00
16. Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
parage | 261 38.23372 7.340285 20 69
17. child's year|
of birth | Freq. Percent Cum.
------------+-----------------------------------
81 | 8 3.04 3.04
82 | 6 2.28 5.32
83 | 7 2.66 7.98
84 | 8 3.04 11.03
85 | 4 1.52 12.55
86 | 18 6.84 19.39
87 | 17 6.46 25.86
88 | 20 7.60 33.46
89 | 20 7.60 41.06
90 | 19 7.22 48.29
91 | 19 7.22 55.51
92 | 18 6.84 62.36
93 | 10 3.80 66.16
94 | 23 8.75 74.90
95 | 10 3.80 78.71
96 | 16 6.08 84.79
97 | 16 6.08 90.87
98 | 17 6.46 97.34
99 | 7 2.66 100.00
------------+-----------------------------------
Total | 263 100.00
18. child age | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
childage | 263 101.9848 56.75143 6 225
19. children |
in family | Freq. Percent Cum.
------------+-----------------------------------
1 | 59 22.43 22.43
2 | 112 42.59 65.02
3 | 66 25.10 90.11
4 | 16 6.08 96.20
5 | 5 1.90 98.10
6 | 4 1.52 99.62
16 | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
20. birth order |
of child | Freq. Percent Cum.
------------+-----------------------------------
1 | 120 45.63 45.63
2 | 85 32.32 77.95
3 | 43 16.35 94.30
4 | 11 4.18 98.48
6 | 2 0.76 99.24
7 | 1 0.38 99.62
11 | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
21. child's |
gender | Freq. Percent Cum.
------------+-----------------------------------
male | 122 46.39 46.39
female | 141 53.61 100.00
------------+-----------------------------------
Total | 263 100.00
22. child's race| Freq. Percent Cum.
------------+-----------------------------------
white | 240 91.25 91.25
black | 5 1.90 93.16
hispanic | 16 6.08 99.24
Lebanese | 1 0.38 99.62
mixed | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
23. PKU? | Freq. Percent Cum.
------------+-----------------------------------
no | 151 57.41 57.41
yes | 112 42.59 100.00
------------+-----------------------------------
Total | 263 100.00
24. mitochondria|
l disease? | Freq. Percent Cum.
------------+-----------------------------------
no | 224 85.17 85.17
yes | 39 14.83 100.00
------------+-----------------------------------
Total | 263 100.00
25. Child's |
metabolic |
diagnosis | Freq. Percent Cum.
------------+-----------------------------------
Leigh | 5 1.90 1.90
mitochon | 9 3.42 5.32
OTC | 4 1.52 6.84
pku | 112 42.59 49.43
GA1 | 4 1.52 50.95
homocyst | 3 1.14 52.09
ppa | 5 1.90 53.99
cobalami | 3 1.14 55.13
iva | 1 0.38 55.51
ga2 | 2 0.76 56.27
multcomp | 4 1.52 57.79
complex3 | 2 0.76 58.56
MCAD | 9 3.42 61.98
KS | 1 0.38 62.36
galactos | 26 9.89 72.24
barth | 1 0.38 72.62
HMGCoA | 1 0.38 73.00
msud | 11 4.18 77.19
MELAS | 2 0.76 77.95
cytcox | 4 1.52 79.47
arginase | 1 0.38 79.85
sanfilip | 1 0.38 80.23
cdgs | 1 0.38 80.61
hunter | 2 0.76 81.37
krabbe | 1 0.38 81.75
refsum | 1 0.38 82.13
complex1 | 9 3.42 85.55
mma | 8 3.04 88.59
LCHAD | 4 1.52 90.11
biotinid | 5 1.90 92.02
faod | 7 2.66 94.68
ASA | 4 1.52 96.20
carndefi | 2 0.76 96.96
trMSUD | 1 0.38 97.34
fumarase | 1 0.38 97.72
hyperorn | 1 0.38 98.10
Gaucher | 1 0.38 98.48
VLCAD | 1 0.38 98.86
NKhyperg | 2 0.76 99.62
Mocofact | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
26. dx thru nb |
screen? | Freq. Percent Cum.
------------+-----------------------------------
no | 124 47.15 47.15
yes | 139 52.85 100.00
------------+-----------------------------------
Total | 263 100.00
27. age at dx if not nbscreen
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
agedx | 124 21.4254 26.61712 0 132
28. school |
status | Freq. Percent Cum.
------------+-----------------------------------
N/A | 55 20.91 20.91
in schoo | 202 76.81 97.72
home sch | 4 1.52 99.24
resident | 1 0.38 99.62
neversch | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
29. grade level | Freq. Percent Cum.
------------+-----------------------------------
0 | 102 38.78 38.78
1 | 21 7.98 46.77
2 | 16 6.08 52.85
3 | 15 5.70 58.56
4 | 19 7.22 65.78
5 | 14 5.32 71.10
6 | 17 6.46 77.57
7 | 16 6.08 83.65
8 | 12 4.56 88.21
9 | 6 2.28 90.49
10 | 11 4.18 94.68
11 | 7 2.66 97.34
12 | 6 2.28 99.62
13 | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
30. in daycare? | Freq. Percent Cum.
------------+-----------------------------------
no | 240 91.25 91.25
yes | 23 8.75 100.00
------------+-----------------------------------
Total | 263 100.00
31.special diet|
required? | Freq. Percent Cum.
------------+-----------------------------------
no | 69 26.24 26.24
yes | 194 73.76 100.00
------------+-----------------------------------
Total | 263 100.00
32. medications |
required? | Freq. Percent Cum.
------------+-----------------------------------
no | 149 56.65 56.65
yes | 114 43.35 100.00
------------+-----------------------------------
Total | 263 100.00
33. Child uses |
wheelchair? | Freq. Percent Cum.
------------+-----------------------------------
no | 240 91.25 91.25
yes | 23 8.75 100.00
------------+-----------------------------------
Total | 263 100.00
34. child has |
g-tube? | Freq. Percent Cum.
------------+-----------------------------------
no | 227 86.31 86.31
yes | 36 13.69 100.00
------------+-----------------------------------
Total | 263 100.00
35. # assistive |
devices | Freq. Percent Cum.
------------+-----------------------------------
0 | 202 76.81 76.81
1 | 34 12.93 89.73
2 | 9 3.42 93.16
3 | 10 3.80 96.96
4 | 3 1.14 98.10
5 | 3 1.14 99.24
6 | 2 0.76 100.00
------------+-----------------------------------
Total | 263 100.00
36. Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
chhlth | 263 4.347909 1.022488 1 5
37. times child |
hospitalized| Freq. Percent Cum.
------------+-----------------------------------
0 | 105 39.92 39.92
1-3 | 72 27.38 67.30
4-6 | 29 11.03 78.33
7-9 | 10 3.80 82.13
10 or mo | 47 17.87 100.00
------------+-----------------------------------
Total | 263 100.00
38. reasons for |
hospitalizat|
ions | Freq. Percent Cum.
------------+-----------------------------------
not appl | 105 39.92 39.92
unrelate | 45 17.11 57.03
related | 75 28.52 85.55
both rel | 38 14.45 100.00
------------+-----------------------------------
Total | 263 100.00
39. child |
requires |
extra |
parental c | Freq. Percent Cum.
------------+-----------------------------------
no | 105 39.92 39.92
yes | 158 60.08 100.00
------------+-----------------------------------
Total | 263 100.00
40. | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
extrcrn | 263 2.574144 1.561469 1 5
41. Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
extrcrd | 263 1.712928 1.723852 0 5
42. Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
hlthwor | 263 2.8327 1.389902 1 5
43. Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
futrwor | 263 3.281369 1.443832 1 5
44. # visits to met center
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
nmetvis | 260 5.1 8.766248 0 100
45. minutes to met center
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
tmetvis | 255 64.51373 60.78715 4 600
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
46.metund | 257 4.638132 .7162901 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
47.metenc | 256 4.488281 .9329793 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
48.metques | 257 4.536965 .8792282 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
49.methom | 257 4.509728 .9524345 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
50.metdec | 257 4.696498 .6912592 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
51.metplan | 256 4.683594 .7704623 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
52. metrx | 256 4.652344 .7671148 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
53.metdecq | 257 4.66537 .6881298 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
54. metstaf | 256 4.429688 .9345952 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
55. metapp | 257 4.303502 1.139365 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
56.metsat | 257 4.624514 .7616685 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
57. metcarq | 257 4.688716 .7156107 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
58.mettot | 256 54.99023 7.618791 18 60
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
59. npcpvis | 259 6.200772 13.16849 0 150
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
60.tpcpvis | 251 17.36653 13.77916 2 90
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
61.pcpund | 246 4.404472 .9302295 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
62.pcpenc | 246 4.306911 1.051875 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
63.pcpques | 246 4.361789 1.467054 1 20
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
64.pcphom | 246 4.254065 1.064014 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
65.pcpdec | 246 4.630081 .764886 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
66. pcpplan | 246 4.638211 .763453 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
67. pcprx | 246 4.560976 .7521001 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
68.pcpdecq | 246 4.565041 .7940065 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
69.pcpstaf | 246 4.341463 .9883341 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
70.pcpapp | 246 4.235772 1.084821 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
71.pcpsat | 246 4.49187 .8156223 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
72. pcpcarq | 246 4.554878 .7409568 2 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
73.pcptot | 246 53.34959 8.57891 20 60
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
74. nspecs | 262 1.007634 1.625921 0 14
75. specialist |
understands |
met cond | Freq. Percent Cum.
------------+-----------------------------------
N/A | 136 51.91 51.91
yes | 86 32.82 84.73
no | 20 7.63 92.37
partial | 16 6.11 98.47
don'tkno | 4 1.53 100.00
------------+-----------------------------------
Total | 262 100.00
76. physical |
ther, times |
per week | Freq. Percent Cum.
------------+-----------------------------------
0 | 196 74.52 74.52
.5 | 5 1.90 76.43
1 | 18 6.84 83.27
1.5 | 1 0.38 83.65
2 | 24 9.13 92.78
3 | 13 4.94 97.72
4 | 1 0.38 98.10
5 | 4 1.52 99.62
7 | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
77.physical |
ther, |
provided |
where? | Freq. Percent Cum.
------------+-----------------------------------
N/A | 195 74.14 74.14
N/A | 1 0.38 74.52
home | 15 5.70 80.23
school | 41 15.59 95.82
center | 3 1.14 96.96
multiple | 7 2.66 99.62
inpatien | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
78.occ ther, |
times per wk| Freq. Percent Cum.
------------+-----------------------------------
0 | 188 71.48 71.48
.1 | 2 0.76 72.24
.25 | 2 0.76 73.00
.5 | 3 1.14 74.14
1 | 26 9.89 84.03
1.5 | 1 0.38 84.41
2 | 22 8.37 92.78
3 | 12 4.56 97.34
4 | 1 0.38 97.72
5 | 5 1.90 99.62
7 | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
79.occ ther, |
provided |
where? | Freq. Percent Cum.
------------+-----------------------------------
N/A | 189 71.86 71.86
home | 11 4.18 76.05
school | 50 19.01 95.06
center | 7 2.66 97.72
multiple | 5 1.90 99.62
inpatien | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
80. speech ther,|
times per wk| Freq. Percent Cum.
------------+-----------------------------------
0 | 187 71.10 71.10
.2 | 1 0.38 71.48
.5 | 2 0.76 72.24
1 | 20 7.60 79.85
2 | 27 10.27 90.11
3 | 16 6.08 96.20
4 | 2 0.76 96.96
5 | 8 3.04 100.00
------------+-----------------------------------
Total | 263 100.00
81.speech ther,|
provided |
where? | Freq. Percent Cum.
------------+-----------------------------------
N/A | 187 71.10 71.10
home | 10 3.80 74.90
school | 52 19.77 94.68
center | 6 2.28 96.96
multiple | 7 2.66 99.62
inpatien | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
82. special |
education | Freq. Percent Cum.
------------+-----------------------------------
no | 172 65.65 65.65
yes | 90 34.35 100.00
------------+-----------------------------------
Total | 262 100.00
83. home nsg, |
hospice, |
hha; days/wk| Freq. Percent Cum.
------------+-----------------------------------
0 | 224 85.50 85.50
.2 | 1 0.38 85.88
.5 | 1 0.38 86.26
1 | 9 3.44 89.69
2 | 2 0.76 90.46
3 | 5 1.91 92.37
4 | 2 0.76 93.13
5 | 16 6.11 99.24
6 | 1 0.38 99.62
7 | 1 0.38 100.00
------------+-----------------------------------
Total | 262 100.00
84. other |
services | Freq. Percent Cum.
------------+-----------------------------------
none | 161 61.22 61.22
nutritio | 53 20.15 81.37
early in | 15 5.70 87.07
psych | 14 5.32 92.40
multiple | 14 5.32 97.72
other | 3 1.14 98.86
vision | 1 0.38 99.24
FITP | 2 0.76 100.00
------------+-----------------------------------
Total | 263 100.00
85. DPH provides|
support? | Freq. Percent Cum.
------------+-----------------------------------
no | 228 86.69 86.69
yes | 35 13.31 100.00
------------+-----------------------------------
Total | 263 100.00
86.DMR provides|
services? | Freq. Percent Cum.
------------+-----------------------------------
no | 241 91.63 91.63
yes | 22 8.37 100.00
------------+-----------------------------------
Total | 263 100.00
87. other |
agencies |
providing |
suppor | Freq. Percent Cum.
------------+-----------------------------------
none | 204 77.57 77.57
VNA | 8 3.04 80.61
schlsys | 14 5.32 85.93
interimh | 2 0.76 86.69
United D | 1 0.38 87.07
SSI | 7 2.66 89.73
other | 10 3.80 93.54
Chsphlth | 5 1.90 95.44
blindser | 3 1.14 96.58
WIC | 3 1.14 97.72
ARC | 3 1.14 98.86
DCFS | 1 0.38 99.24
DSS | 1 0.38 99.62
Shriner' | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
88. name of |
privately |
funded |
insura | Freq. Percent Cum.
------------+-----------------------------------
none | 53 20.15 20.15
BCBSHMOB | 66 25.10 45.25
HlthNE | 2 0.76 46.01
Tufts | 33 12.55 58.56
HarvPilg | 27 10.27 68.82
other/no | 37 14.07 82.89
Pioneer | 1 0.38 83.27
United H | 7 2.66 85.93
Neighbor | 1 0.38 86.31
Healthso | 4 1.52 87.83
UMass | 1 0.38 88.21
Aetna | 8 3.04 91.25
Champus | 5 1.90 93.16
Partners | 1 0.38 93.54
prudenti | 2 0.76 94.30
Kaiser | 1 0.38 94.68
Healthma | 2 0.76 95.44
tricarep | 1 0.38 95.82
lifespan | 1 0.38 96.20
mastrhlt | 1 0.38 96.58
MVP | 1 0.38 96.96
PHS | 8 3.04 100.00
------------+-----------------------------------
Total | 263 100.00
89. name of |
publicly |
funded |
insuran | Freq. Percent Cum.
------------+-----------------------------------
none | 181 68.82 68.82
medicaid | 29 11.03 79.85
MassHlth | 36 13.69 93.54
KMulliga | 3 1.14 94.68
KBeckett | 2 0.76 95.44
title19 | 1 0.38 95.82
govt hos | 1 0.38 96.20
ritecare | 5 1.90 98.10
DCF | 1 0.38 98.48
neighbhl | 2 0.76 99.24
other | 2 0.76 100.00
------------+-----------------------------------
Total | 263 100.00
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
90.pocket | 263 69.67757 192.1321 0 2500
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
91.hrscore | 263 2.897338 1.112435 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
92.ISPtot | 263 33.90494 15.80857 11 77
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
93.parhlth | 263 4.117871 .9191475 1 5
94. other |
children |
med/dev |
prob? | Freq. Percent Cum.
------------+-----------------------------------
no | 190 72.24 72.24
yes | 73 27.76 100.00
------------+-----------------------------------
Total | 263 100.00
95. ever had |
child who |
died? | Freq. Percent Cum.
------------+-----------------------------------
no | 249 94.68 94.68
yes | 14 5.32 100.00
------------+-----------------------------------
Total | 263 100.00
96.experienced |
pregnancy |
loss? | Freq. Percent Cum.
------------+-----------------------------------
no | 176 66.92 66.92
yes | 87 33.08 100.00
------------+-----------------------------------
Total | 263 100.00
97.experienced |
infertility?| Freq. Percent Cum.
------------+-----------------------------------
no | 224 85.17 85.17
yes | 38 14.45 99.62
5 | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
98. socsupn | 263 5.258555 4.176643 0 21
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
99. socsups | 263 4.131179 1.166034 1 5
100. parent ed |
plans |
affected | Freq. Percent Cum.
------------+-----------------------------------
not at a | 151 57.41 57.41
not sure | 3 1.14 58.56
a little | 59 22.43 80.99
a lot | 50 19.01 100.00
------------+-----------------------------------
Total | 263 100.00
101.parent |
housing |
affected | Freq. Percent Cum.
------------+-----------------------------------
not at a | 184 69.96 69.96
not sure | 4 1.52 71.48
a little | 41 15.59 87.07
a lot | 34 12.93 100.00
------------+-----------------------------------
Total | 263 100.00
102.parent work |
affected | Freq. Percent Cum.
------------+-----------------------------------
not at a | 108 41.06 41.06
not sure | 4 1.52 42.59
a little | 63 23.95 66.54
a lot | 88 33.46 100.00
------------+-----------------------------------
Total | 263 100.00
103. parent |
finances |
affected | Freq. Percent Cum.
------------+-----------------------------------
not at a | 115 43.73 43.73
not sure | 1 0.38 44.11
a little | 74 28.14 72.24
a lot | 73 27.76 100.00
------------+-----------------------------------
Total | 263 100.00
104.parent |
insurance |
affected | Freq. Percent Cum.
------------+-----------------------------------
not at a | 131 49.81 49.81
not sure | 5 1.90 51.71
a little | 47 17.87 69.58
a lot | 80 30.42 100.00
------------+-----------------------------------
Total | 263 100.00
105. paren |
marriage |
affected | Freq. Percent Cum.
------------+-----------------------------------
not at a | 123 46.77 46.77
not sure | 16 6.08 52.85
a little | 59 22.43 75.29
a lot | 65 24.71 100.00
------------+-----------------------------------
Total | 263 100.00
106.parent |
relationship|
s affected | Freq. Percent Cum.
------------+-----------------------------------
not at a | 128 48.67 48.67
not sure | 2 0.76 49.43
a little | 66 25.10 74.52
a lot | 67 25.48 100.00
------------+-----------------------------------
Total | 263 100.00
107.plans for |
more |
children |
affecte | Freq. Percent Cum.
------------+-----------------------------------
not at a | 120 45.63 45.63
not sure | 12 4.56 50.19
a little | 36 13.69 63.88
a lot | 95 36.12 100.00
------------+-----------------------------------
Total | 263 100.00
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
108.effectsn | 263 3.844106 2.601092 0 8
109.effect on |
future |
reproduction| Freq. Percent Cum.
------------+-----------------------------------
no effec | 151 57.41 57.41
limit | 107 40.68 98.10
n/a: non | 5 1.90 100.00
------------+-----------------------------------
Total | 263 100.00
110. genetic |
counseling |
at met ctr? | Freq. Percent Cum.
------------+-----------------------------------
noone | 28 10.65 10.65
MD | 204 77.57 88.21
genetic | 10 3.80 92.02
nurse | 1 0.38 92.40
other | 6 2.28 94.68
N/A | 2 0.76 95.44
multiple | 6 2.28 97.72
unsure | 6 2.28 100.00
------------+-----------------------------------
Total | 263 100.00
111.counseling |
other than |
met ctr | Freq. Percent Cum.
------------+-----------------------------------
noone | 199 75.67 75.67
MD | 23 8.75 84.41
genetic | 9 3.42 87.83
nurse | 2 0.76 88.59
other | 22 8.37 96.96
N/A | 3 1.14 98.10
multiple | 3 1.14 99.24
unsure | 2 0.76 100.00
------------+-----------------------------------
Total | 263 100.00
112.recalls |
specific |
recurrence |
ris | Freq. Percent Cum.
------------+-----------------------------------
no | 36 13.69 13.69
yes | 202 76.81 90.49
not sure | 21 7.98 98.48
N/A | 4 1.52 100.00
------------+-----------------------------------
Total | 263 100.00
113.ever offered|
prenatal dx?| Freq. Percent Cum.
------------+-----------------------------------
no | 183 69.58 69.58
yes | 66 25.10 94.68
N/A | 8 3.04 97.72
unsure | 6 2.28 100.00
------------+-----------------------------------
Total | 263 100.00
114.ever used |
pnd for met |
condition | Freq. Percent Cum.
------------+-----------------------------------
no | 236 89.73 89.73
yes | 18 6.84 96.58
N/A | 9 3.42 100.00
------------+-----------------------------------
Total | 263 100.00
115.would |
consider |
using pnd? | Freq. Percent Cum.
------------+-----------------------------------
no | 85 32.32 32.32
yes | 140 53.23 85.55
unsure | 30 11.41 96.96
N/A | 8 3.04 100.00
------------+-----------------------------------
Total | 263 100.00
116. would choose|
termination |
option | Freq. Percent Cum.
------------+-----------------------------------
noterm/n | 230 87.45 87.45
terminat | 26 9.89 97.34
N/A | 7 2.66 100.00
------------+-----------------------------------
Total | 263 100.00
117.employment |
cut back or |
quit | Freq. Percent Cum.
------------+-----------------------------------
no effec | 187 71.10 71.10
quit | 59 22.43 93.54
cut back | 16 6.08 99.62
fired | 1 0.38 100.00
------------+-----------------------------------
Total | 263 100.00
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
118. jobmiss | 258 4.806202 9.859383 0 80
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
119.parknow | 263 4.064639 .8558312 1 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
120.parcap | 263 4.653992 .6224591 2 5
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
121. vinelnd | 263 83.51711 28.23306 20 146
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
122.vncomm | 263 84.53232 27.13505 20 138
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
123.vndlylv | 263 82.52471 28.93119 20 143
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
124.vnsoc | 262 88.87786 24.4128 20 134
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
125.vnmotor | 92 87.54348 27.38629 20 140
126-161 psi1-psi36 (data omitted for this document)
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
162.psitot | 263 75.58935 25.39487 36 155
163. difficulty |
answering |
any items? | Freq. Percent Cum.
------------+-----------------------------------
no | 257 97.72 97.72
yes | 6 2.28 100.00
------------+-----------------------------------
Total | 263 100.00
Back
to Research Page