Cancer and Blood Diseases Center
Statistics
Hematology
| Red cell disorders | New patients/year | Total active patients |
|---|---|---|
| Sickle cell disease | 20 | 220 |
| Hereditary spherocytosis | 10 | 100 |
| Thalassemia major/intermedia | 10 | 60 |
| Other hereditary disorders | 22 | 45 |
| Anemia workups/consultations | 350 | 150 |
| White cell disorders | New patients/year | Total active patients |
|---|---|---|
| Leukopenia, neutropenia, leukocytosis | 120 | 60 |
| Hereditary WBC function disorde | 3 | 15 |
| Coagulopathies | New patients/year | Total active patients |
|---|---|---|
| von Willebrand disease | 50 | >200 |
| Hemophilia | 8 | 130 |
| Other coagulation defects | 5 | 30 |
| Thrombotic disorders, hypercoagulation | 100 | 150 |
| Coagulation consults | 400 | --- |
| Platelet Disorders | New patients/year | Total active patients |
|---|---|---|
| ITP | 55 | 150 |
| Other | 10 | 50 |
| Other | New patients/year | Total active patients |
|---|---|---|
| Bone marrow failure syndromes | 10 | 50 |
Ambulatory -2500 hematology patient visits per year, approximately 600 chronic transfusion visits/year (thalasemia ajoe, sickle cell disease, bone marrow failure, rare anemias). Inpatient 5+/-3 patients on the hematology inpatient service daily, 5+/-4 consults daily on hematology service, plus 1-4 consults daily on anticoagulation service.
Oncology
| New patients/year | Total active patients | |
|---|---|---|
| Histiocytosis | 1 | 20 |
| Leukemia | New patients/year | Total active patients |
|---|---|---|
| ALL | 61 | 93 |
| AML | 10 | 26 |
| Lymphoma | New patients/year | Total active patients |
|---|---|---|
| Hodgkin's disease | 17 | 23 |
| Non-Hodgkin's lymphoma | 22 | 26 |
| New patients/year | Total active patients | |
|---|---|---|
| Sarcomas | 53 | 51 |
| New patients/year | Total active patients | |
|---|---|---|
| Wilm's tumor | 9 | 12 |
| New patients/year | Total active patients | |
|---|---|---|
| Neuroblastoma | 24 | 50 |
| New patients/year | Total active patients | |
|---|---|---|
| Brain tumors | 80 | 90 |
| New patients/year | Total active patients | |
|---|---|---|
| Other tumors | 57 | 81 |
Ambulatory (Jimmy Fund Clinic)- 11,500 oncology and stem cell transplantation patient visits/year.
Inpatient (6 North)- average of 16 oncology patients per day on 21-bed hematology/oncology ward plus 8-10 off-service oncology patients and oncology consults.
In addition to the patients diagnosed and treated at Boston Children's Hospital and Dana-Farber Cancer Institute, we see many patients referred from other centers with difficult oncologic problems.
Stem cell transplantation
| Type of transplant | Transplants (2006) | Transplants (2007) |
|---|---|---|
| Autologous | 23 | 12 |
| Allogenic | 47 | 53 |
| Donor source | Transplants (2006) | Transplants (2007) |
|---|---|---|
| Bone marrow | 38 | 46 |
| Cord blood | 8 | 5 |
| Peripheral blood stem cells | 24 | 14 |
| Conditions treated | Transplants (2006) | Transplants (2007) |
|---|---|---|
| Leukemia | 34 | 36 |
| Lymphoma | 7 | 5 |
| Hematologic disorders | 10 | 9 |
| Neuroblastoma, solid tumors, brain tumors | 13 | 12 |
| Metabolic diseases, immunodeficiency | 6 | 3 |
Inpatient (6 West)- average of 10-12 transplant patients per day on a newly renovated 13-bed stem cell transplant unit. New patient evaluations and follow-ups take place at Dana-Farber's Jimmy Fund Clinic. The stem cell transplantation group consists of 13 attending physicians, 1 physician's assistant, two nurse practioners, and a two transplant coordinators.
Cooperative group, centers and funded research networks
Cooperative Cancer Group
Children's Oncology Group (COG)
New Approaches in Neuroblastoma Therapy Phase I Program for Children's Oncology Group
Nationally Funded Centers
-
Sickle Cell Disease:
- Boston Sickle Center
- New England Pediatric Sickle Cell Consortium
-
Hemophilia:
- Boston Hemophilia center
-
Cancer:
- Dana-Farber/Harvard Cancer Center
-
Genetics
- Boston Center for Genetic Blood Disorders
Funded Research Networks
- Pediatric Research: Glaser Clinical Research Network
- Thalassemia: Thalassemia Clinical Research Network
